10H15N25V3TYU
discs, blades, fasteners for up to 700 degrees.
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
20 | 202 | 8160 | ||
100 | 199 | 14.3 | 14.6 | |
200 | 194 | 15.3 | 16.3 | |
300 | 190 | 16 | 18.4 | |
400 | 183 | 16.5 | 20.9 | |
500 | 177 | 16.8 | 23 | |
600 | 169 | 17.2 | 25.1 | |
700 | 161 | 17.4 | 27.2 | |
800 | 153 |
Mechanical properties at 20 °C
Brinell hardness number
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |