10H18N11BL (5H18N11BL)
for components operating at low loads; steel heat-resistant up to 800 degrees. FROM; insensitive to intergranular corrosion, corrosion-resistant, austenitic
for components operating at low loads; steel heat-resistant up to 800 degrees. FROM; insensitive to intergranular corrosion, corrosion-resistant, austenitic
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % |
GOST 977-88 | 63.935–73.35 | 0.2–1 | 1–2 | 17–20 | 8–12 | < 0.035 | < 0.1 | < 0.03 | 0.45–0.9 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
\psi |
KCU\cdot 10^{3} |
Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | 441 | 196 | 25 | 35 | 590 | Hardening of 1100-1150 ° C, cooling water |
USA | Germany |
---|---|
USA | Germany |
J92640 | 1.4552 (GX5CrNiNb19-11) |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} |
MPa |
Ultimate tensile strength |
\sigma_{P} |
MPa |
Proportionality limit |
\epsilon_L |
% | Elongation at break (longitudinal) |
\psi |
% | Reduction in cross section on fracture |
KCU\cdot 10^{3} |
\frac{J}{m^2} |
Impact toughness |