10H2M (10H2M-VD)
for the manufacture of non-critical parts produced by cold pressing and landing; blanks parts for nuclear power plants
for the manufacture of non-critical parts produced by cold pressing and landing; blanks parts for nuclear power plants
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
GOST 5520-79 | 95.17–96.75 | 0.17–0.37 | 0.4–0.7 | 2–2.5 | < 0.3 | < 0.02 | 0.08–0.12 | < 0.02 | 0.6–0.8 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
KCU\cdot 10^{3} |
Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Sheet | GOST 5520-79 | 390–590 | 295 | 20 | 980 |
USA | Germany |
---|---|
USA | Germany |
F22 | 1.7380 (10CrMo9-10) |
Standard | Description |
---|---|
Standard | Description |
GOST 5520-79 |