10H7MVFBR (EP505)
in power engineering — pipes and parts for continuous operation at temperatures of 600−620 degrees.
in power engineering — pipes and parts for continuous operation at temperatures of 600−620 degrees.
Standard | Fe, % | B, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | B, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % |
GOST ЧМТУ 1154-64 | 88.925–92.28 | < 0.005 | 6–8 | 0.5–1 | 0.3–0.5 | < 0.025 | 0.07–0.12 | < 0.025 | 0.15–0.4 | 0.7–1 |
Standard | Description |
---|---|
Standard | Description |
GOST ЧМТУ 1154-64 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Ultimate tensile strength | ||
Proportionality limit | ||
\epsilon_L |
% | Elongation at break (longitudinal) |
\psi |
% | Reduction in cross section on fracture |
KCU\cdot 10^{3} |
\frac{J}{m^2} |
Impact toughness |