10H7MVFBR (EP505)
in power engineering — pipes and parts for continuous operation at temperatures of 600−620 degrees.
in power engineering — pipes and parts for continuous operation at temperatures of 600−620 degrees.
Standard | Fe, % | B, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | B, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % |
GOST ЧМТУ 1154-64 | 88.925–92.28 | < 0.005 | 6–8 | 0.5–1 | 0.3–0.5 | < 0.025 | 0.07–0.12 | < 0.025 | 0.15–0.4 | 0.7–1 |
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 246 | 25.5 | 7850 | 0.51 | |
100 | 239.6 | 10.25 | |||
200 | 239 | 11.6 | |||
300 | 219.5 | 12.4 | |||
400 | 200.6 | 12.75 | |||
500 | 192 | 13.25 | |||
600 | 185 | 13.6 | |||
700 | 168.5 | 13.4 | |||
800 | 144.5 |
Standard | Description |
---|---|
Standard | Description |
GOST ЧМТУ 1154-64 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |