110G13HBRL
for the manufacture of castings excavator bucket teeth, track links, working elements of crushing equipment.
for the manufacture of castings excavator bucket teeth, track links, working elements of crushing equipment.
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Nb, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Nb, % |
GOST 21357-87 | 81.055–86.438 | 0.3–0.9 | 0.002–0.005 | 11.5–14.5 | 0.8–1.5 | < 0.3 | < 0.3 | < 0.02 | 0.9–1.3 | < 0.02 | 0.06–0.1 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{Y} |
\psi |
d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | \psi, % | d5, % | Treatment |
Castings | GOST 21357-87 | 750 | 480 | 30 | 20 |
Standard | Description |
---|---|
Standard | Description |
GOST 21357-87 |