1201
For the manufacture of welded products operating operating at temperatures down to -253 deg.
For the manufacture of welded products operating operating at temperatures down to -253 deg.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | V, % | Zr, % | Al, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | V, % | Zr, % | Al, % |
GOST 4784-97 | < 0.3 | < 0.2 | < 0.02 | 0.2–0.4 | 0.02–0.1 | 5.8–6.8 | < 0.1 | 0.05–0.15 | 0.1–0.25 | 91.68–93.83 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |