12H14N14V2M
superheater tubes, steam pipes and manifolds for continuous service at temperatures up to 550−650 degrees.
Classification
Chemical composition
Information on suppliers
Physical characteristics
| Temperature, °C | E\cdot 10^{9} |
\alpha\cdot 10^{6} |
\varkappa |
\rho |
c\cdot 10^{-3} |
R\cdot 10^{-6} |
|---|---|---|---|---|---|---|
| Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
| 20 | 202 | 8100 | 0.461 | |||
| 100 | 200 | 15.6 | 6.3 | 0.486 | 0.83 | |
| 200 | 192 | 15.7 | 11.8 | 0.515 | 0.89 | |
| 300 | 184 | 17.3 | 16.7 | 0.536 | 0.95 | |
| 400 | 178 | 17.3 | 20.9 | 0.544 | 1.01 | |
| 500 | 171 | 17.3 | 24.3 | 0.557 | 1.05 | |
| 600 | 163 | 18.2 | 27.2 | 0.59 | 1.08 | |
| 700 | 157 | 18.4 | 29.7 | 0.624 | 1.13 |
Mechanical properties at 20 °C
Technological Properties
Description of chemical elements
Description of physical characteristics
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| E\cdot 10^{9} |
MPa | Elastic modulus |
| \alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
| \varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
| \rho | \frac{kg}{m^3} | The density of the material |
| c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
| R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| \sigma _{U} | MPa | Ultimate tensile strength |
| \sigma_{P} | MPa | Proportionality limit |
| \epsilon_L | % | Elongation at break (longitudinal) |
| \psi | % | Reduction in cross section on fracture |
| KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Designation of types of weldability
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| no limits | Welding is performed without heating and without subsequent heat treatment | |
| Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
| Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
| Not applicable for welded structures |