1420
For parts of transport engineering.
For parts of transport engineering.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Zr, % | Al, % | Na, % | Li, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Zr, % | Al, % | Na, % | Li, % |
GOST 4784-97 | < 0.3 | 0.1–0.3 | 5–6 | < 0.3 | < 0.1 | 0.09–0.15 | 90.55–92.91 | < 0.005 | 1.9–2.3 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |