15H1M1F
superheater tubes, steam collectors and high-pressure systems, continuously operating at temperatures up to 585 degrees.
superheater tubes, steam collectors and high-pressure systems, continuously operating at temperatures up to 585 degrees.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
GOST 5949-75 | 95.47–97.13 | 0.17–0.37 | 0.4–0.7 | 1.1–1.4 | < 0.25 | < 0.25 | 0.2–0.25 | < 0.025 | 0.1–0.16 | < 0.025 | 0.9–1.1 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ |
---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ |
20 | 214 | 7800 | ||
100 | 208 | 11.2 | 41.58 | |
200 | 201 | 11.7 | 40.3 | |
300 | 194 | 12.5 | 38.6 | |
400 | 187 | 13 | 36.9 | |
500 | 177 | 13.5 | 32.7 | |
600 | 169 | 13.7 | 34 | |
700 | 160 |
Germany |
---|
Germany |
1.7745 (15CrMoV5-10) |
Standard | Description |
---|---|
Standard | Description |
GOST 5949-75 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
$$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |