18G2AFD (18G2AFDps)
Alloy steel.
for welded structures
Alloy steel.
for welded structures
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | As, % | P, % | C, % | S, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | As, % | P, % | C, % | S, % | N, % |
GOST 19281-89 | 96.675–98.315 | < 0.17 | 1.3–1.7 | < 0.3 | 0.15–0.3 | < 0.3 | 0.08–0.15 | < 0.08 | < 0.035 | 0.14–0.22 | < 0.04 | 0.015–0.03 |
Standard | Description |
---|---|
Standard | Description |
GOST 19281-89 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |