18H15N3M-SH (18H15N3M, DI1-SH, DI1)
For the manufacture of parts of structures in the aircraft industry
For the manufacture of parts of structures in the aircraft industry
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|
TU 14-1-3297-82 | 78.045–82.55 | < 0.6 | < 0.6 | 14.5–16.5 | 2.5–3 | < 0.03 | 0.15–0.21 | < 0.015 | 0.3–0.5 | < 0.5 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{Y}$$, $$MPa$$ | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rod | TU 14-1-3297-82 | 930 | 735 | 55 | 880 | 14 | Tempering 1050oC, Cooling oil, Vacation 640 - 680oC, Cooling air | |||
Rod | TU 14-1-3297-82 | 1130 | 885 | 50 | 690 | 12 | Tempering 1050oC, Cooling oil, Vacation 540 - 580oC, Cooling air |
Standard | Description |
---|---|
TU 14-1-3297-82 |