20F (20FA)
for the manufacture of billets and seamless pipes of hot-OIL & GAS enhanced corrosion resistance and cold resistance
for the manufacture of billets and seamless pipes of hot-OIL & GAS enhanced corrosion resistance and cold resistance
| Standard | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | N, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | N, % |
| TU 1468-018-48124013 - 2003 | 0.17–0.37 | 0.35–0.65 | < 0.25 | < 0.25 | < 0.25 | 0.04–0.06 | 0.02–0.05 | < 0.018 | 0.17–0.24 | < 0.015 | < 0.008 |
| Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{Y} |
d5, % | Treatment |
|---|---|---|---|---|---|---|---|---|
| Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
| Workpiece | TU 1468-018-48124013 - 2003 | 510 | 353 | 23 |
| Standard | Description |
|---|---|
| Standard | Description |
| TU 1468-018-48124013 - 2003 |