20GNMFL
casting, designed for operation at low temperatures and high loading rates — weldments of large sections bandages cement kilns
casting, designed for operation at low temperatures and high loading rates — weldments of large sections bandages cement kilns
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
GOST 977-88 | 96.45–98.05 | 0.2–0.4 | 0.7–1.2 | < 0.3 | 0.7–1 | 0.06–0.12 | < 0.03 | 0.14–0.22 | < 0.03 | 0.15–0.25 |
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | 589 | 491 | 15 | 33 | 491 | Normalization of 910-930 ° C, 600-650 ° C and Holidays | |||
Castings | GOST 977-88 | 687 | 589 | 14 | 30 | 589 | Tempering 910-930 ° C, 640-660 ° C and Holidays |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |