20L
Chabauty, valves, fittings casting general engineering parts manufactured by investment casting, parts welded-cast structures and other parts operating at temperatures from -40 to 450 ° C.
Chabauty, valves, fittings casting general engineering parts manufactured by investment casting, parts welded-cast structures and other parts operating at temperatures from -40 to 450 ° C.
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
GOST 977-88 | 98.21–99.18 | 0.2–0.52 | 0.45–0.9 | < 0.06 | 0.17–0.25 | < 0.06 |
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 201 | 54 | 7850 | 0.17 | ||
100 | 196 | 12.2 | 53 | 0.487 | 0.22 | |
200 | 188 | 12.7 | 51 | 0.5 | 0.294 | |
300 | 183 | 13.1 | 48 | 0.517 | 0.385 | |
400 | 173 | 13.5 | 43 | 0.533 | 0.49 | |
500 | 165 | 13.9 | 39 | 0.559 | 0.604 | |
600 | 152 | 14.4 | 35 | 0.588 | 0.761 | |
700 | 132 | 14.9 | 32 | 0.638 | 0.932 | |
800 | 120 | 12.6 | 27 | 0.706 | 1.101 | |
900 | 12.4 | 27 | 0.706 | 1.139 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | < 100 | 412 | 216 | 22 | 35 | 491 | Normalization of 880-900 ° C, 630-650 ° C and Holidays |
USA | Germany |
---|---|
USA | Germany |
J02502 | 1.0619 (GP240GH) |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |