25H2GNMFL
Responsible destination details to the wall thickness of 50 mm, operating under static and dynamic loads
Responsible destination details to the wall thickness of 50 mm, operating under static and dynamic loads
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
GOST 977-88 | 94.25–96.84 | 0.3–0.7 | 0.7–1.1 | 1.4–2 | 0.3–0.9 | 0.04–0.2 | < 0.025 | 0.22–0.3 | < 0.025 | 0.2–0.5 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{Y}$$, $$MPa$$ | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Castings | GOST 977-88 | 638 | 491 | 30 | 589 | 12 | Final processing - Hardening 880 - 920 ° C, Release 630 - 700 ° C | |||
Castings | GOST 977-88 | 1275 | 1079 | 25 | 392 | 5 | Final processing - Hardening 900 - 950 ° C, Vacation 260 - 300 ° C |
Standard | Description |
---|---|
GOST 977-88 |