30H3VA (30Х3ВА-SH)
For the manufacture of power parts of rocket engines, including those which are nitrided, operating at temperatures of up to 400−500 ° C; Nitrided aircraft parts.
For the manufacture of power parts of rocket engines, including those which are nitrided, operating at temperatures of up to 400−500 ° C; Nitrided aircraft parts.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
TU 14-1-950-74 | 93.25–95.96 | 0.17–0.37 | 0.3–0.6 | 2.8–3.2 | < 0.03 | < 0.25 | < 0.5 | < 0.05 | < 0.025 | 0.27–0.35 | < 0.025 | < 0.15 | 0.5–1.2 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{Y} |
\psi |
KCU\cdot 10^{3} |
d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | d5, % | Treatment |
Rod | TU 14-1-950-74 | Ø 25 | 980 | 835 | 50 | 980 | 15 | Hardening and tempering |
Standard | Description |
---|---|
Standard | Description |
TU 14-1-950-74 |