32H06L
brackets, rockers, rollers, and other important parts with wall thickness up to 50 mm and a total weight of parts up to 80 kg. Different parts of car building.
brackets, rockers, rollers, and other important parts with wall thickness up to 50 mm and a total weight of parts up to 80 kg. Different parts of car building.
Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
GOST 977-88 | 97.45–98.65 | 0.2–0.4 | 0.4–0.9 | 0.5–0.8 | < 0.05 | 0.25–0.35 | < 0.05 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
20 | 216 | 50 | 7850 | 0.235 | ||
100 | 211 | 12.4 | 49 | 0.491 | 0.269 | |
200 | 207 | 12.8 | 46 | 0.508 | 0.333 | |
300 | 195 | 13.2 | 42 | 0.521 | 0.425 | |
400 | 178 | 13.6 | 39 | 0.533 | 0.527 | |
500 | 174 | 14 | 36 | 0.567 | 0.658 | |
600 | 166 | 14.4 | 32 | 0.584 | 0.797 | |
700 | 146 | 14.7 | 29 | 0.622 | 0.952 | |
800 | 131 | 12 | 26 | 0.701 | 1.109 | |
900 | 12.7 | 27 | 0.684 | 1.158 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Castings | GOST 977-88 | < 100 | 638 | 441 | 10 | 20 | 491 | Tempering 890-910 ° C, 620-660 ° C and Holidays |
Standard | Description |
---|---|
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |