35X
Axles, shafts, gears, ring rails and other improves the detail.
Classification
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
GOST 4543-71 | 96.67–98.22 | 0.17–0.37 | 0.5–0.8 | 0.8–1.1 | < 0.3 | < 0.3 | < 0.035 | 0.31–0.39 | < 0.035 |
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ |
---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ |
20 | 214 | ||
100 | 11.3 | 47 | |
200 | 12 | 43 | |
300 | 207 | 12.9 | 40 |
400 | 13.7 | 36 | |
500 | 176 | 14.2 | |
600 | 14.6 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
Rod | GOST 4543-71 | 25 | 910 | 735 | 11 | 45 | 690 | Tempering 860 ° C, oil, leave 500 ° C, the water | ||
Forgings | < 100 | 655 | 490 | 16 | 45 | 590 | Hardening and tempering | |||
Forgings | 100–300 | 615 | 395 | 15 | 40 | 540 | Hardening and tempering |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Alloy | GOST 4543-71 | annealing | 197 |
Alloy | GOST 4543-71 | cold-work | 255 |
Rod | GOST 10702-78 | hot rolling | 170 |
Technological Properties
Critical point temperatures
Analogues
USA | Germany |
---|---|
USA | Germany |
H51320 | 1.7033 (34Cr4) |
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 4543-71 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
$$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |