40H9S2L
for parts operating under load for a long time at temperatures up to 700 degrees C (motor valves, fire bars, fasteners); martensitic steel grade
for parts operating under load for a long time at temperatures up to 700 degrees C (motor valves, fire bars, fasteners); martensitic steel grade
Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
GOST 977-88 | 85.735–89.35 | 2–3 | 0.3–0.7 | 8–10 | < 0.035 | 0.35–0.5 | < 0.03 |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |