45L
frame, gear wheels and rims, brake discs, clutch covers, track rollers, sprockets and other parts, which are requirements of high strength and high resistance to wear and operating under the influence of static and dynamic loads.
frame, gear wheels and rims, brake discs, clutch covers, track rollers, sprockets and other parts, which are requirements of high strength and high resistance to wear and operating under the influence of static and dynamic loads.
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
GOST 977-88 | 97.96–98.93 | 0.2–0.52 | 0.45–0.9 | < 0.06 | 0.42–0.5 | < 0.06 |
Temperature, °C | \alpha\cdot 10^{6} |
\varkappa |
\rho |
c\cdot 10^{-3} |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
20 | 7800 | |||
100 | 11.6 | 68 | 0.47 | |
200 | 55 | 0.483 | ||
400 | 36 | 0.525 | ||
500 | 32 | |||
600 | 0.571 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
\psi |
KCU\cdot 10^{3} |
Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | < 100 | 540 | 314 | 12 | 20 | 294 | Normalization of 860-880 ° C, 600-630 ° C and Holidays | ||
Castings | GOST 977-88 | 589 | 392 | 10 | 20 | 245 | Tempering 860-880 ° C, 600-630 ° C and Holidays |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |