50HGA
Car springs, railway rolling stock springs
Car springs, railway rolling stock springs
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
GOST 14959-79 | > 96.41 | 0.17–0.37 | 0.8–1 | 0.95–1.2 | < 0.2 | < 0.25 | < 0.025 | 0.47–0.52 | < 0.025 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\psi |
d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \psi, % | d5, % | Treatment |
Metal rolling | GOST 14959-79 | 1270 | 1175 | 35 | 7 | Hardening and tempering |
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Alloy | GOST 14959-79 | annealing | 269 |
Alloy | GOST 14959-79 | 302 |
USA | Germany | European Union |
---|---|---|
USA | Germany | European Union |
G51500 | 1.7176 (55Cr3) | 55Cr3 |
Standard | Description |
---|---|
Standard | Description |
GOST 14959-79 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |