50L
gears, sliders, wheels, gears industrial machines, rolls large-, medium- and small-section rolling mills for soft metal. Steel is used in the normalized or improved state, and after the surface hardening with heating HDTV.
Classification
| Country | Section | Category |
|---|---|---|
| CIS, Russia, Ukraine | Steels and alloys for castings | Ordinary steel for castings |
Chemical composition
| Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
|---|---|---|---|---|---|---|
| GOST 977-88 | 97.91–98.88 | 0.2–0.52 | 0.45–0.9 | < 0.06 | 0.47–0.55 | < 0.06 |
Information on suppliers
Physical characteristics
| Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
|---|---|---|---|---|---|---|
| 20 | 219 | 48 | 7820 | 0.191 | ||
| 100 | 214 | 12 | 48 | 0.479 | 0.24 | |
| 200 | 208 | 12.4 | 46 | 0.5 | 0.321 | |
| 300 | 196 | 12.8 | 44 | 0.517 | 0.407 | |
| 400 | 178 | 13.3 | 41 | 0.542 | 0.509 | |
| 500 | 170 | 13.7 | 38 | 0.559 | 0.631 | |
| 600 | 155 | 14.1 | 34 | 0.584 | 0.779 | |
| 700 | 136 | 14.5 | 30 | 0.617 | 0.941 | |
| 800 | 122 | 12.4 | 25 | 0.727 | 1.139 | |
| 900 | 13.3 | 26 | 0.71 | 1.17 |
Mechanical properties at 20 °C
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
|---|---|---|---|---|---|---|---|---|---|---|
| Castings | GOST 977-88 | < 100 | 569 | 334 | 11 | 20 | 245 | Normalization of 860-880 ° C, 600-630 ° C and Holidays | ||
| Castings | GOST 977-88 | 736 | 392 | 14 | 20 | 294 | Tempering 860-880 ° C, 600-630 ° C and Holidays |
Brinell hardness number
Technological Properties
| Weldability |
|---|
| Boundedly welded |
Heat Treatment Modes
| Treatment |
|---|
| Normalization 860 - 880 ° C, Release 600 - 630 ° C |
| Tempering 860 - 880 ° C, Release 600 - 630 ° C |
Analogues
| Germany | USA |
|---|---|
| GS-60 | A732(4A) |
Standards
| Standard | Description |
|---|---|
| GOST 977-88 |
Description of chemical elements
| Element | Units of measurement | Description |
|---|---|---|
| Fe | % | Iron |
| Si | % | Silicon |
| Mn | % | Manganese |
| P | % | Phosphorus |
| C | % | Carbon |
| S | % | Sulfur |
Description of physical characteristics
| Parameter | Units of measurement | Description |
|---|---|---|
| $$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
| $$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
| $$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
| $$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
| $$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
| $$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
| Parameter | Units of measurement | Description |
|---|---|---|
| $$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
| $$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
| $$\epsilon_L$$ | % | Elongation at break (longitudinal) |
| $$\psi$$ | % | Reduction in cross section on fracture |
| $$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |
Designation of types of weldability
| Parameter | Units of measurement | Description |
|---|---|---|
| no limits | Welding is performed without heating and without subsequent heat treatment | |
| Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
| Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
| Not applicable for welded structures |