85H4M5F2V6L (R6М5L)
for the manufacture of cast billets for the tool, resulting followed by hot plastic deformation (forging, hot extrusion) and cast metal cutting tool (used for casting the first group). Steels martensitic class.
for the manufacture of cast billets for the tool, resulting followed by hot plastic deformation (forging, hot extrusion) and cast metal cutting tool (used for casting the first group). Steels martensitic class.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
GOST 977-88 | 79.345–83.38 | < 0.5 | < 0.5 | 3.8–4.4 | < 0.4 | 1.7–2.1 | < 0.03 | 0.82–0.9 | < 0.025 | 4.8–5.3 | 5.5–6.5 |
USA | Germany |
---|---|
USA | Germany |
A597 | 1.3342 (SC6-5-2) |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |