AD0 (1011)
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, rods, tubes, wire, stampings and forgings) by hot or cold deformation, as well as ingots and slabs
Classification
Country | Section | Category |
---|---|---|
CIS, Russia, Ukraine | Aluminum, aluminum alloys | Technical aluminum |
Chemical composition
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.4 | < 0.25 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.07 | < 99.5 |
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 71 | 2710 | 0.0292 | ||
100 | 24 | 226 | |||
200 | 25.6 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|
Trumpet | 60 | 20 | |||||
Trumpet | cold-work | 80 | 4–5 | ||||
Round | GOST 21488-97 | 60 | 25 | ||||
Tape | annealing | 60 | 20–30 | ||||
Tape | cold-work | 130–145 | 3–5 | ||||
Profile | 59 | 20 | |||||
Sheet | 64–78 | 15–18 |
Brinell hardness number
Casting and technological parameters
melting point, °C |
---|
658.7 |
Analogues
Germany | USA |
---|---|
3.0255 | A91060 |
Standards
Standard | Description |
---|---|
GOST 4784-97 |
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Mg | % | Magnesium |
Mn | % | Manganese |
Ti | % | Titan |
Cu | % | Copper |
Zn | % | Zinc |
Al | % | Aluminium |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
Description of the casting and technological parameters
Parameter | Units of measurement | Description |
---|---|---|
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |