AD1 (1013)
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, rods, tubes, wire, stampings and forgings) by hot or cold deformation, as well as ingots and slabs
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, rods, tubes, wire, stampings and forgings) by hot or cold deformation, as well as ingots and slabs
| Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
|---|---|---|---|---|---|---|---|---|
| GOST 4784-97 | < 0.3 | < 0.3 | < 0.05 | < 0.025 | < 0.15 | < 0.05 | < 0.1 | < 99.3 |
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
|---|---|---|---|---|---|---|---|
| Trumpet | 60 | 20 | |||||
| Trumpet | annealing | 60–110 | 20 | ||||
| Trumpet | cold-work | 100–110 | 4–5 | ||||
| Round | GOST 21488-97 | 60 | 25 | ||||
| Tape | cold-work | 130–145 | 3–5 | ||||
| Tape | annealing | 60 | 20–30 | ||||
| Profile | 59 | 20 | |||||
| Profile | cold-work | 98 |
| Standard | Description |
|---|---|
| GOST 4784-97 |
| Parameter | Units of measurement | Description |
|---|---|---|
| $$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
| $$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
| $$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
| $$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
| $$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |