AD31 (1310)
For the manufacture of parts of low strength and high corrosion resistance, working in range from -70 to 50 deg.
For the manufacture of parts of low strength and high corrosion resistance, working in range from -70 to 50 deg.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.5 | 0.2–0.6 | 0.45–0.9 | < 0.1 | < 0.1 | < 0.15 | < 0.1 | < 0.2 | 97.65–99.35 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 130 | 60 | 12 | |||||
Trumpet | 180 | 120 | 10 | |||||
Round | GOST 21488-97 | 90 | 60 | 15 | ||||
Round | GOST 21488-97 | 135–195 | 70–145 | 8–13 | ||||
Profile | < 100 | 196 | 147 | 10 | ||||
Profile | 127 | 69 | 13 |
Standard | Description |
---|---|
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |