Alloy aluminum AKCM
- Chemical composition
Al | Aluminum | Rest |
Fe | Iron | <1.0 |
Si | Silicon | 0.8 — 1.6 |
Mg | Magnesium | 1.2 — 2.5 |
Mn | Manganese | 0.1 — 0.7 |
Cu | Copper | 1.4 — 3.0 |
Ni | Nickel | <0.2 |
Ti | Titanium | <0.15 |
Cr | Chromium | <0.25 |
Zn | Zinc | 3.5 — 6.0 |
Zr | Zirconium | <0.1 |
OE | Other items | <0.2 |
Ti: Ti + Zr
For the manufacture of pressure-treated ingots, as well as for trimming in the manufacture of aluminum alloys. Technical requirements GOST 1131−76 Alloys, aluminum, deformable, in ingots. Technical conditions.