AMg4 (1540)
For the manufacture of semifinished products by hot or cold deformation
For the manufacture of semifinished products by hot or cold deformation
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.5 | < 0.4 | 0.0002–0.005 | 3.5–4.5 | 0.2–0.7 | 0.05–0.25 | < 0.15 | < 0.1 | < 0.25 | 93.15–96.23 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 | |
GOST 2171-90 | GOST 2171-90 |
OST 1-92014 - 90 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |