AB (1340)
For the manufacture of helicopter blades, stamped and forged parts of complex configuration
For the manufacture of helicopter blades, stamped and forged parts of complex configuration
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.5 | 0.5–1.2 | 0.45–0.9 | 0.15–0.35 | < 0.25 | < 0.15 | 0.1–0.5 | < 0.2 | 96.1–98.8 |
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | |||
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | |||
Trumpet | 310 | 225 | 8 | |||||
Trumpet | 210 | 110 | 14 | |||||
Round | increased plasticity | 295–315 | 225 | 12–14 | ||||
Round | high strength | 335 | 245 | 8 | ||||
Round | GOST 21488-97 | 295 | 225 | 12 | ||||
Round | GOST 21488-97 | 175 | 100 | 14 | ||||
Tape | annealing | 145 | 15 | |||||
Profile | 176 | 14 | ||||||
Profile | < 50 | 294 | 225 | 10 | ||||
Sheet | 275–295 | 6–7 | ||||||
Sheet | 165–175 | 10–14 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |