D16 (1160)
for strength of structural elements of aircraft, car bodies, tubes, etc .; nesses for operating at temperatures up to -230 degrees.
for strength of structural elements of aircraft, car bodies, tubes, etc .; nesses for operating at temperatures up to -230 degrees.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.5 | < 0.5 | 1.2–1.8 | 0.3–0.9 | < 0.1 | < 0.15 | 3.8–4.9 | < 0.25 | 90.9–94.7 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 390–420 | 255–275 | 10–12 | |||||
Round | GOST 21488-97 | 245 | 120 | 12 | ||||
Round | GOST 21488-97 | 8–300 | 390–410 | 275–295 | 8–10 | Quenching and aging | ||
Round | high strength | 450–470 | 325–345 | 8–10 | Quenching and aging | |||
Round | increased plasticity | 410 | 265 | 12 | Quenching and aging | |||
Tape | annealing | 235 | 10 | |||||
Profile | 10–150 | 412 | 284 | 10 | Hardening and artificial aging | |||
Profile | annealing | 245 | 12 | |||||
Sheet | 345–420 | 245–275 | 3–7 | Quenching and aging |
Standard | Description |
---|---|
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |