D18 (1180)
For the manufacture of wire for rivets.
For the manufacture of wire for rivets.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.5 | < 0.5 | 0.2–0.5 | < 0.2 | < 0.1 | 2.2–3 | < 0.1 | 94.35–97.6 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |