D19 (1190)
For the power elements of the structures of aircraft, car bodies, pipes, etc., operating at temperatures up to 200−250 degrees.
For the power elements of the structures of aircraft, car bodies, pipes, etc., operating at temperatures up to 200−250 degrees.
| Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
|---|---|---|---|---|---|---|---|---|---|
| Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
| GOST 4784-97 | < 0.5 | < 0.5 | 0.0002–0.005 | 1.7–2.3 | 0.5–1 | < 0.1 | 3.8–4.3 | < 0.1 | 91.095–94 |
| Standard | Description |
|---|---|
| Standard | Description |
| GOST 4784-97 |
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| Elastic modulus | ||
| Coefficient of thermal (linear) expansion (range 20°C–T) | ||
| Coefficient of thermal conductivity (the heat capacity of the material) | ||
| The density of the material | ||
| The specific heat of the material (range 20°C–T) | ||
| Electrical resistivity |