Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % | W, % |
TU 14-1-2025-77 | 85.89–89.1 | < 0.4 | < 0.4 | 3.9–4.5 | < 0.35 | 0.9–1.2 | < 0.03 | 0.7–0.8 | < 0.03 | 3.9–4.4 | 1.5–2 |
Germany | USA |
---|---|
Germany | USA |
1.3551 (80MoCrV42-16) | K88165 |
Standard | Description |
---|---|
Standard | Description |
TU 14-1-2025-77 |