EP975-ID (EP975ID, ZhS6UD)
used for the manufacture of disks of gas turbine engines with a working temperature up to 850 ° C
used for the manufacture of disks of gas turbine engines with a working temperature up to 850 ° C
Standard | Fe, % | Si, % | B, % | Mn, % | Co, % | Cr, % | Ti, % | Ni, % | Zr, % | Al, % | Ce, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Co, % | Cr, % | Ti, % | Ni, % | Zr, % | Al, % | Ce, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
TU 1-801-1839 - 99 | < 1 | < 0.4 | < 0.035 | < 0.4 | 14.1–17 | 7.5–9 | 2–2.7 | 49.61–60.5 | < 0.04 | 4.5–5.1 | < 0.03 | < 0.015 | 0.1–0.16 | < 0.01 | 1–2 | 0.8–1.5 | 9.5–11 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{Y} |
\psi |
KCU\cdot 10^{3} |
d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | d5, % | Treatment |
Alloy | TU 1-801-1839 - 99 | 1250 | 950 | 16 | 400 | 14 |
Standard | Description |
---|---|
Standard | Description |
TU 1-801-1839 - 99 |