M2r
For high-quality semi-finished products and copper-based alloys, processed by pressure.
Classification
Chemical composition
Standard | Fe, % | Cu+Ag, % | Sn, % | Bi, % | Ni, % | Sb, % | Pb, % | As, % | P, % | S, % | O, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Cu+Ag, % | Sn, % | Bi, % | Ni, % | Sb, % | Pb, % | As, % | P, % | S, % | O, % |
GOST 859-2001 | < 0.05 | > 99.7 | < 0.05 | < 0.002 | < 0.2 | < 0.005 | < 0.01 | < 0.01 | 0.005–0.06 | < 0.01 | < 0.01 |
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 1.32 | 387 | 8940 | 390 | 17.8 | |
100 | 1.28 | 16.7 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | d5, % | Treatment |
Pipes are pressed. | GOST 617-2006 | 180–190 | 32 | ||||
Pipes are soft. | GOST 21646-2003 | 200 | 35 | ||||
Pipes are hard. | GOST 21646-2003 | 290 | 3 | ||||
Wire | GOST 16130 - 90 | 350 | |||||
The alloy is soft | GOST 1133-71 | cold rolling | 200–260 | 42 | |||
Alloy hard | GOST 1173-2006 | cold rolling | 290 | 6 |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
The alloy is soft | GOST 1173-2006 | 55 | |
Alloy hard | GOST 1173-2006 | 95 |
Casting and technological parameters
Coefficients of Friction
Analogues
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 859-2001 | GOST 859 - 2001 |
GOST 1535-2006 | GOST 1535-2006 |
GOST 1173-2006 | GOST 1173-2006 |
GOST 617-2006 | GOST 617-2006 |
GOST 1018-15 | |
GOST 2624-16 | |
GOST 21646-03 | |
GOST 859-14 | |
GOST Р 52922-08 | |
GOST Р 52948-08 | |
GOST Р 52949-08 | |
TU 1844-029-00195363-2002 | |
TU 1844-106-069-2000 | |
TU 48-21-427-80 | |
DSTU GOST 1173:2007 | |
DSTU GOST 1535:2007 | |
DSTU GOST 617:2007 | |
DSTU GOST 859:2003 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Description of the casting and technological parameters
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
linear shrinkage | % | The difference between model dimensions and the model casting |
the temperature of the casting | °C | The temperature of the molten polymer is extruded from the heating cylinder into the mold |