M74TS (Steel 74C)
for the manufacture of railway rails P50
for the manufacture of railway rails P50
Standard | Fe, % | Si, % | Mn, % | Zr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Zr, % | P, % | C, % | S, % |
GOST Р 51685-2000 | 97.62–98.379 | 0.18–0.4 | 0.75–1.05 | 0.001–0.05 | < 0.035 | 0.69–0.8 | < 0.045 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \epsilon_L, % | Treatment |
---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \epsilon_L, % | Treatment |
Alloy | GOST 24182-80 | 860 | 5 |
Standard | Description |
---|---|
Standard | Description |
GOST Р 51685-2000 |