M76V (Steel 76b)
for the manufacture of railway rails type P75, P65
for the manufacture of railway rails type P75, P65
Standard | Fe, % | Si, % | Mn, % | V, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | V, % | P, % | C, % | S, % |
GOST Р 51685-2000 | 97.53–98.26 | 0.25–0.45 | 0.75–1.05 | 0.03–0.07 | < 0.035 | 0.71–0.82 | < 0.045 |
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | ||
---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | ||
Alloy | GOST 24182-80 | 900 | 4 |
Standard | Description |
---|---|
Standard | Description |
GOST Р 51685-2000 |