MA11
for details, are heated during operation; max operating temperature: 250 ° C -Duration 300 ° C -kratkovremennaya
for details, are heated during operation; max operating temperature: 250 ° C -Duration 300 ° C -kratkovremennaya
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cu, % | Zn, % | Ni, % | Al, % | Nd, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cu, % | Zn, % | Ni, % | Al, % | Nd, % |
GOST 14957-76 | < 0.03 | < 0.1 | < 0.002 | 96.82–98.4 | 1.5–2.5 | < 0.03 | < 0.2 | 0.1–0.22 | < 0.1 | 2.5–3.5 |
Standard | Description |
---|---|
Standard | Description |
GOST 14957-76 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |