ML6
for the manufacture of high and moderate parts; max operating temperature: 150 ° C
for the manufacture of high and moderate parts; max operating temperature: 150 ° C
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cu, % | Zn, % | Ni, % | Zr, % | Al, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Cu, % | Zn, % | Ni, % | Zr, % | Al, % |
GOST 2856-79 | < 0.06 | < 0.25 | < 0.002 | 87.5–90.3 | 0.1–0.5 | < 0.1 | 0.6–1.2 | < 0.01 | < 0.002 | 9–10.2 |
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | |||||
250–260 | 100–140 | 1–5 | 3–12 | 150 | ||||||
Casting | GOST 2856-79 | in sandy form | 150 | 1 |
Standard | Description |
---|---|
Standard | Description |
GOST 2856-79 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
linear shrinkage | % | The difference between model dimensions and the model casting |
the temperature of the casting | °C | The temperature of the molten polymer is extruded from the heating cylinder into the mold |
the crystallization temperature | °C | The temperature at which the free energies of liquid and solid States of the metal is equal to |