S375D
production of rolled products, intended for construction steel structure welded and other compounds
production of rolled products, intended for construction steel structure welded and other compounds
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | N, % |
GOST 27772-88 | 96.363–98.55 | < 0.8 | 1.3–1.7 | < 0.3 | 0.15–0.3 | < 0.3 | < 0.035 | < 0.15 | < 0.04 | < 0.012 |
Standard | Description |
---|---|
Standard | Description |
GOST 27772-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |