S440
production of rolled products, intended for construction steel structure welded and other compounds
production of rolled products, intended for construction steel structure welded and other compounds
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | N, % |
GOST 27772-88 | 96.26–98.605 | < 0.6 | 1.3–1.7 | < 0.4 | < 0.3 | < 0.3 | 0.08–0.14 | < 0.035 | < 0.2 | < 0.04 | 0.015–0.025 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | Treatment |
Sheet | GOST 27772-88 | 4–30 | 590 | 440 | 20 | |||
Sheet | GOST 27772-88 | 30–50 | 570 | 410 | 20 |
Standard | Description |
---|---|
Standard | Description |
GOST 27772-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |