20
superheater pipes, sewers and pipelines of high pressure boilers, sheets of pressed parts, carburized parts for long-term and very long service at temperatures up to 350 degrees.
Classification
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
GOST 1050-88 | 97.735–99.31 | 0.17–0.37 | 0.35–0.65 | < 0.25 | < 0.3 | < 0.3 | < 0.08 | < 0.035 | 0.17–0.24 | < 0.04 |
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 213 | 52 | 7859 | |||
100 | 203 | 11.6 | 50.6 | 7834 | 0.486 | 0.219 |
200 | 199 | 12.6 | 48.6 | 7803 | 0.498 | 0.292 |
300 | 190 | 13.1 | 46.2 | 7770 | 0.514 | 0.381 |
400 | 182 | 13.6 | 42.8 | 7736 | 0.533 | 0.487 |
500 | 172 | 14.1 | 39.1 | 7699 | 0.555 | 0.601 |
600 | 160 | 14.6 | 35.8 | 7659 | 0.584 | 0.758 |
700 | 14.8 | 32 | 7617 | 0.636 | 0.925 | |
800 | 12.9 | 7624 | 0.703 | 1.094 | ||
900 | 7600 | 0.703 | 1.135 | |||
1000 | 0.695 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Sheet | 4–14 | heat-treated | 340–490 | 28 | ||||||
Trumpet | GOST 550-75 | hot rolling | 431 | 255 | 22 | 50 | 780 | |||
Trumpet | 412 | 245 | 21 | |||||||
Trumpet | 372 | 225 | 22 | |||||||
Metal rolling | GOST 1050-88 | < 80 | 410 | 245 | 25 | 55 | Normalization | |||
Metal rolling | GOST 1050-88 | cold-work | 490 | 7 | 40 | |||||
Metal rolling | GOST 1050-88 | annealing | 390 | 21 | 50 | |||||
Tape | annealing | 310–540 | 18 | |||||||
Tape | cold-work | 490–830 |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Alloy | GOST 1050-88 | annealing | 1630 |
Alloy | GOST 1050-88 | calibrated, cold-work | 207 |
Sheet | heat-treated | 0–0 | |
Trumpet | GOST 550-75 | hot rolling | 0–0 |
Trumpet | 0–0 | ||
Sheet | annealing, fat | 0–0 |
Technological Properties
Critical point temperatures
Analogues
USA | Germany |
---|---|
USA | Germany |
M1023 | 1.1151 (C22E) |
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 1050-88 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |