Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
Trumpet | TU 14-1-1019-74 | 400 | Transverse | 450–600 | 300–400 | 20–25 |
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Trumpet | TU 14-1-1019-74 | 190–220 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Cp | Дж/кг·К | Specific heat of material |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |