Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
Sheet cold rolled. | GOST 5582-75 | 16 | Transverse | raw, warm rolling, fat, Transverse | 870–920 | 420–450 | 40–45 |
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Sheet | GOST 7350-77 | raw, warm rolling, fat, Transverse | 270–310 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Cp | Дж/кг·К | Specific heat of material |
E\cdot 10^{9} | MPa | Elastic modulus |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |