VD17 (1170)
For compressor blades of engines operating at temperatures up to 250 degrees.
For compressor blades of engines operating at temperatures up to 250 degrees.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.3 | < 0.3 | 2–2.4 | 0.45–0.7 | < 0.1 | 2.6–3.2 | < 0.1 | 92.8–94.95 |
Standard | Description |
---|---|
Standard | Description |
OST 1 90048-90 | |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |