VSt4kp (St4kp)
welded, riveted and bolted construction increased strength in the form of long, shaped and sheet metal, as well as for lightly loaded parts
welded, riveted and bolted construction increased strength in the form of long, shaped and sheet metal, as well as for lightly loaded parts
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
GOST 380-2005 | 97.89–99.42 | < 0.07 | 0.4–0.7 | < 0.3 | < 0.3 | < 0.3 | < 0.08 | < 0.04 | 0.18–0.27 | < 0.05 |
Standard | Description |
---|---|
Standard | Description |
GOST 380-2005 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |