VT22
The hardness of the rod VT22 after annealing HB 10 -1 = 285 MPa
for highly loaded components and structures, long-term operating temperatures up to 350−400 ° C. (Power parts of the fuselage, wings, stamping, parts management, fasteners such as bolts Ushkova); class structure of α + β
Classification
| Country | Section | Category |
|---|---|---|
| CIS, Russia, Ukraine | Titanium, titanium alloys | Wrought Titanium Alloys |
Chemical composition
| Standard | Fe, % | Si, % | Cr, % | Ti, % | V, % | Zr, % | Al, % | C, % | O, % | Mo, % | N, % | H, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOST 19807-91 | 0.5–1.5 | < 0.15 | 0.5–1.5 | 79.4–86.3 | 4–5.5 | < 0.3 | 4.4–5.7 | < 0.1 | < 0.18 | 4–5.5 | < 0.05 | < 0.015 |
Information on suppliers
Physical characteristics
| Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
|---|---|---|---|---|---|
| 20 | 8.32 | 4620 | 1.53 | ||
| 100 | 8 | 9.21 | |||
| 200 | 8.2 | 10.5 | 0.565 | ||
| 300 | 8.4 | 11.7 | 0.586 | ||
| 400 | 8.6 | 13.4 | 0.649 | ||
| 500 | 8.8 | 14.6 | 0.712 | ||
| 600 | 15.9 |
Mechanical properties at 20 °C
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
|---|---|---|---|---|---|---|---|---|---|
| Round | GOST 26492-85 | 1030 | 6–8 | 14–20 | 200–250 | ||||
| Round | GOST 26492-85 | enhanced quality | 1080–1280 | 7–10 | 17–30 | 250–300 | |||
| Round | GOST 26492-85 | enhanced quality | 1280 | 6–7 | 16–18 | 180–200 |
Brinell hardness number
Standards
| Standard | Description |
|---|---|
| GOST 19807-91 |
Description of chemical elements
| Element | Units of measurement | Description |
|---|---|---|
| Fe | % | Iron |
| Si | % | Silicon |
| Cr | % | Chrome |
| Ti | % | Titan |
| V | % | Vanadium |
| Zr | % | Zirconium |
| Al | % | Aluminium |
| C | % | Carbon |
| O | % | Oxygen |
| Mo | % | Molybdenum |
| N | % | Nitrogen |
| H | % | Hydrogen |
Description of physical characteristics
| Parameter | Units of measurement | Description |
|---|---|---|
| $$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
| $$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
| $$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
| $$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
| $$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
| Parameter | Units of measurement | Description |
|---|---|---|
| $$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
| $$\epsilon_L$$ | % | Elongation at break (longitudinal) |
| $$\psi$$ | % | Reduction in cross section on fracture |
| $$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |