- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4400 - 1.4499 (Stainless Steel with Ni > = 2.5% with Mo but without Nb and Ti)
1.4401 (X5CrNiMo17-12-2)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 200 | 15 | 8000 | 0.5 | 0.75 | |
100 | 16 | |||||
200 | 16.5 | |||||
300 | 17 | |||||
400 | 17.5 | |||||
500 | 18 | |||||
600 | 19 | |||||
700 | 19.5 | |||||
800 | 19.5 |
Mechanical properties at 20 °C
Твёрдость по Викерсу
Brinell hardness number
Analogues
CIS, Russia, Ukraine |
---|
CIS, Russia, Ukraine |
08H16N11M3 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
$$KV_{L}$$ | $$J$$ | Impact energy (longitudinal) |
$$KV_{T}$$ | $$J$$ | Impact energy (transverse) |