08H16N11M3
sheets, forgings, tubing, long operating at temperatures up to 700 degrees.
sheets, forgings, tubing, long operating at temperatures up to 700 degrees.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
GOST 5632-72 | 68.765–73.5 | < 0.6 | 1–1.5 | 15.5–17 | 8.5–10 | < 0.035 | < 0.08 | < 0.02 | 1.5–2 |
USA | Germany |
---|---|
316 | 1.4401 (X5CrNiMo17-12-2) |
Standard | Description |
---|---|
GOST 5632-72 |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |