Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 13 | 7800 | 0.5 | 0.95 | |
100 | 0.99 | ||||
200 | 1.03 | ||||
300 | 1.07 | ||||
400 | 17 | 1.11 | |||
500 | 1.15 | ||||
600 | 1.18 | ||||
700 | 1.2 | ||||
800 | 18 | 1.22 | |||
900 | 1.24 | ||||
1000 | 19 | 1.26 | |||
1100 | 1.28 | ||||
1200 | 1.3 |
CIS, Russia, Ukraine | USA |
---|---|
HN20YUS | J94202 |
Standard | Description |
---|---|
DIN 17470 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |